 
          Technical Specifications
| PRODUCT MODEL | AIO 10 CUBE | AIO 15 PENINSULA | AIO 20 CUBE | AIO 25 PENINSULA | |
|---|---|---|---|---|---|
| Aquarium | Dimensions (Length x Width x Height) | 350 x 361 x 350mm | 500 x 350 x 350mm | 450 x 450 x 400mm | 600 x 400 x 400mm | 
| 13.8"×14.2"×13.8" | 19.7"×13.8"×13.8" | 17.7"×17.7"×15.7" | 23.6"×15.7"×15.7" | ||
| Glass Thickness | 5mm (3/16") | 5mm (3/16") | 6mm (1/4") | 6mm (1/4") | |
| Water Height | 335mm/13.2" | 335mm/13.2" | 385mm/15.2" | 385mm/15.2" | |
| Aquarium Volume | 41 L/10.9 gals | 57 L/15.2 gals | 76 L/20.0 gals | 90 L/23.7 gals | |
| Aquairum Weight | 11.5 kg / 25.4 lb | 14.0 kg / 30.9 lb | 19.5 kg / 43.0 lb | 21.5 kg / 47.4 lb | |
| Glass Material | Ultra-clear glass | ||||
| Transmittance | 91% | ||||
| Media/Skimmer Chamber | 125 x 80 x 350mm | 125 x 80 x 345mm | 200 x 80 x 400mm | 173 x 80 x 394mm | |
| 4.9"×3.1"×13.8" | 4.9"×3.1"×13.5" | 7.9"×3.1"×15.7" | 6.8"×3.1"×15.5" | ||
| Filter Sock Chamber | 80 x 80 x 350mm | 80 x 80 x 350mm | 80 x 80 x 400mm | 80 x 80 x 400mm | |
| 3.1"×3.1"×13.8" | 3.1"×3.1"×13.8" | 3.1"×3.1"×15.7" | 3.1"×3.1"×15.7" | ||
| Pump Chamber | 80 x 95 x 350mm | 80 x 95 x 350mm | 80 x 118 x 400mm | 80 x 118 x 400mm | |
| 3.1"×3.7"×13.8" | 3.1"×3.7"×13.8" | 3.1"×4.6"×15.7" | 3.1"×4.6"×15.7" | ||
| Directional Nozzle | 1 | 1 | 1 | 1 | |
| Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
| EVA Mat | 1 | 1 | 1 | 1 | |
| Accessories | Pump Flow | 600L/h | 1000L/h | 1000L/h | 1000L/h | 
| Directional Nozzle | ✓ | ✓ | ✓ | ✓ | |
| Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
| 225 Micron FELT Socks 2.75“ | x 1 | x 1 | x 1 | x 1 | |
| Filtration Sponge | x 2 | x 2 | x 2 | x 2 | |
| Carbon Pellets | ✓ | ✓ | ✓ | ✓ | |
| Ceramic Rings | ✓ | ✓ | ✓ | ✓ | |
| EVA Mat | ✓ | ✓ | ✓ | ✓ | |
| Mesh Lid (Optional) | Mesh Lid | ✓ | ✓ | ✓ | ✓ | 
| Cabinet (Optional) | Cabinet Model | - | - | PB1818 | - | 
| Dimensions | - | - | 450 x 450 x 810mm | - | |
| - | - | 17.7"×17.7"×31.9" | - | ||
| Material | - | - | 18mm Particle Board, PVC Laminated | - | |
| Color | - | - | WHT-White, BLK-Black, ASP-Aspen | - | |
 
              
             
           
           
           
           
           
                 
                 
                 
                 
                